<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for streets.mn</title>
	<atom:link href="http://www.streets.mn/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streets.mn</link>
	<description>Transportation and Land Use in Minnesota</description>
	<lastBuildDate>Wed, 16 May 2012 22:28:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Trunk Highway Main Streets by Jeb</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2921</link>
		<dc:creator>Jeb</dc:creator>
		<pubDate>Wed, 16 May 2012 22:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2921</guid>
		<description>I think the key is how busy the road is that&#039;s using the bypass. Frankly, almost any four-lane trunk highway should not be equated to the main street of a town unless it has a bypass, because otherwise there&#039;s too much battling with cars, trucks, and other vehicles to be pedestrian-friendly. As mentioned above, St. Peter&#039;s main street/US 169 didn&#039;t seem to do as much for pedestrian traffic, and I probably wouldn&#039;t want to walk across that street either (unless it&#039;s signalized.) To be fair, the routing of US 169 through St. Peter might be due to geography as much as it has to do with a desire to have it cut through downtown. Plus, these roads can cut apart a city if they&#039;re too busy, much like the Interstates have. They simply become too cumbersome to cross safely.</description>
		<content:encoded><![CDATA[<p>I think the key is how busy the road is that&#8217;s using the bypass. Frankly, almost any four-lane trunk highway should not be equated to the main street of a town unless it has a bypass, because otherwise there&#8217;s too much battling with cars, trucks, and other vehicles to be pedestrian-friendly. As mentioned above, St. Peter&#8217;s main street/US 169 didn&#8217;t seem to do as much for pedestrian traffic, and I probably wouldn&#8217;t want to walk across that street either (unless it&#8217;s signalized.) To be fair, the routing of US 169 through St. Peter might be due to geography as much as it has to do with a desire to have it cut through downtown. Plus, these roads can cut apart a city if they&#8217;re too busy, much like the Interstates have. They simply become too cumbersome to cross safely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Jeb</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2920</link>
		<dc:creator>Jeb</dc:creator>
		<pubDate>Wed, 16 May 2012 22:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2920</guid>
		<description>Depends on the town. Larger towns typically don&#039;t have this problem, or have it to a much smaller degree. Most of these are due to the fact that they have business routes through town (for example, Willmar, MN has Business 23/71 that has most of the businesses) and most businesses congregate there. For an extremely stark example, look at Le Mars, IA. The only thing even remotely close to the bypass is the Blue Bunny plant...even gas stations have stayed on the business road through town.</description>
		<content:encoded><![CDATA[<p>Depends on the town. Larger towns typically don&#8217;t have this problem, or have it to a much smaller degree. Most of these are due to the fact that they have business routes through town (for example, Willmar, MN has Business 23/71 that has most of the businesses) and most businesses congregate there. For an extremely stark example, look at Le Mars, IA. The only thing even remotely close to the bypass is the Blue Bunny plant&#8230;even gas stations have stayed on the business road through town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Alex</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2917</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 16 May 2012 20:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2917</guid>
		<description>I&#039;m a little dubious about that study.  They rest their case on the fact that only 5% of traffic-dependent businesses were located within a half-mile of bypasses, which seems a)incredibly low to me based on my own experience of Wisconsin (think St Croix Falls or Hudson) and b) the wrong metric anyway.  They should have been looking at relative growth rates of bypass and downtown areas.  And based on Hudson a one-half mile radius of exits is too small an area.  

But my earlier caffeine-fueled self was probably too harsh - certainly a town doesn&#039;t live or die based on bypasses.  I still think they have some effect though, and certainly small town main streets don&#039;t need any help dying.  I agree with you, though, that zoning can mitigate some of the effect of bypasses.  Unfortunately, I&#039;m not confident that Waseca is using that particular tool, as they seem to have zoned the southwest corner of the Hwy 15 bypass&#039; interchange with Hwy 13 for commercial.  I&#039;ll see you in 15 years to see who was right.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little dubious about that study.  They rest their case on the fact that only 5% of traffic-dependent businesses were located within a half-mile of bypasses, which seems a)incredibly low to me based on my own experience of Wisconsin (think St Croix Falls or Hudson) and b) the wrong metric anyway.  They should have been looking at relative growth rates of bypass and downtown areas.  And based on Hudson a one-half mile radius of exits is too small an area.  </p>
<p>But my earlier caffeine-fueled self was probably too harsh &#8211; certainly a town doesn&#8217;t live or die based on bypasses.  I still think they have some effect though, and certainly small town main streets don&#8217;t need any help dying.  I agree with you, though, that zoning can mitigate some of the effect of bypasses.  Unfortunately, I&#8217;m not confident that Waseca is using that particular tool, as they seem to have zoned the southwest corner of the Hwy 15 bypass&#8217; interchange with Hwy 13 for commercial.  I&#8217;ll see you in 15 years to see who was right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Froggie</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2914</link>
		<dc:creator>Froggie</dc:creator>
		<pubDate>Wed, 16 May 2012 18:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2914</guid>
		<description>Not quite the case, Alex.  Downtown/center of town still remained more or less intact, especially for the medium/larger sized towns.  Again, a lot of it had to do with what the town did afterwards.</description>
		<content:encoded><![CDATA[<p>Not quite the case, Alex.  Downtown/center of town still remained more or less intact, especially for the medium/larger sized towns.  Again, a lot of it had to do with what the town did afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Froggie</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2913</link>
		<dc:creator>Froggie</dc:creator>
		<pubDate>Wed, 16 May 2012 18:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2913</guid>
		<description>What you&#039;re talking about speaks MUCH more to local zoning than it does to whether or not a town gets bypassed.  Furthermore, as I pointed out earlier, the &quot;strip retail&quot; you refer to already exists in Waseca along Hwy 13 (which is Not the route being bypassd).</description>
		<content:encoded><![CDATA[<p>What you&#8217;re talking about speaks MUCH more to local zoning than it does to whether or not a town gets bypassed.  Furthermore, as I pointed out earlier, the &#8220;strip retail&#8221; you refer to already exists in Waseca along Hwy 13 (which is Not the route being bypassd).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Alex</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2908</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 16 May 2012 16:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2908</guid>
		<description>They&#039;ll take the bypass if they get a pricey ticket for going through town.

And regardless of where the businesses are oriented now, they&#039;ll orient themselves towards the freeway now that all the property fronting it is rezoned to allow strip retail.

Why would Waseca be exempt from the pattern that&#039;s affected Belle Plaine, Brainerd, Willmar, and pretty much every town along I-90?  Waseca may be hit even worse, once residents drive a little further to their new bypass strip mall, and realize it&#039;s not much further to Owatonna or Mankato.</description>
		<content:encoded><![CDATA[<p>They&#8217;ll take the bypass if they get a pricey ticket for going through town.</p>
<p>And regardless of where the businesses are oriented now, they&#8217;ll orient themselves towards the freeway now that all the property fronting it is rezoned to allow strip retail.</p>
<p>Why would Waseca be exempt from the pattern that&#8217;s affected Belle Plaine, Brainerd, Willmar, and pretty much every town along I-90?  Waseca may be hit even worse, once residents drive a little further to their new bypass strip mall, and realize it&#8217;s not much further to Owatonna or Mankato.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Alex</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2905</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 16 May 2012 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2905</guid>
		<description>Yeah they found no impact on overall economic activity, because the economic activity that once took place on Main Street is now taking place on the bypass. 

Which is fine for most people, because they were driving to Main Street anyway, now they&#039;ll just drive a little further to the bypass.  It&#039;s only a problem for people who think that developing entire sectors of our city that require a car to access is unfair, unhealthy, and inefficient.</description>
		<content:encoded><![CDATA[<p>Yeah they found no impact on overall economic activity, because the economic activity that once took place on Main Street is now taking place on the bypass. </p>
<p>Which is fine for most people, because they were driving to Main Street anyway, now they&#8217;ll just drive a little further to the bypass.  It&#8217;s only a problem for people who think that developing entire sectors of our city that require a car to access is unfair, unhealthy, and inefficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Peter</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2904</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 16 May 2012 16:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2904</guid>
		<description>@Froggie - I don&#039;t think we&#039;re making different points. My original comment about bypasses was about rural towns, the overwhelming majority of which I would guess are under 2,000.

I would agree with Reuben that the TH-36 bypass of Stillwater will likely improve the walker&#039;s experience along main street, because, like Alex said, Stillwater is a destination in itself. Redwing is somewhat similar in this sense, but the towns I mentioned in WI along the Mississippi are different. Much of their attraction is that they are waypoints along a scenic/historic route.</description>
		<content:encoded><![CDATA[<p>@Froggie &#8211; I don&#8217;t think we&#8217;re making different points. My original comment about bypasses was about rural towns, the overwhelming majority of which I would guess are under 2,000.</p>
<p>I would agree with Reuben that the TH-36 bypass of Stillwater will likely improve the walker&#8217;s experience along main street, because, like Alex said, Stillwater is a destination in itself. Redwing is somewhat similar in this sense, but the towns I mentioned in WI along the Mississippi are different. Much of their attraction is that they are waypoints along a scenic/historic route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Alex</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2903</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 16 May 2012 15:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2903</guid>
		<description>I don&#039;t disagree, but my guess would be that towns that have enough tourist business to be self-sustaining and enough through traffic to merit a bypass are the exception, at least in Minnesota. And a lot of those towns (like Stillwater) already have freeways nearby, making the bypass pointless (like Stillwater).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree, but my guess would be that towns that have enough tourist business to be self-sustaining and enough through traffic to merit a bypass are the exception, at least in Minnesota. And a lot of those towns (like Stillwater) already have freeways nearby, making the bypass pointless (like Stillwater).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Froggie</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2902</link>
		<dc:creator>Froggie</dc:creator>
		<pubDate>Wed, 16 May 2012 15:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2902</guid>
		<description>Trucks aren&#039;t going to take a &quot;township road bypass&quot; if it doesn&#039;t save them time and/or operating cost.  Your suggestion would have not improved the truck traffic through downtown Waseca...which in turn would make implementing Complete Streets that much more difficult.

Waseca is enough of a destination town, both being a county seat and most of the commerce/retail being along Hwy 13, not Hwy 14, that it likely won&#039;t see much of an economic impact from the new bypass.</description>
		<content:encoded><![CDATA[<p>Trucks aren&#8217;t going to take a &#8220;township road bypass&#8221; if it doesn&#8217;t save them time and/or operating cost.  Your suggestion would have not improved the truck traffic through downtown Waseca&#8230;which in turn would make implementing Complete Streets that much more difficult.</p>
<p>Waseca is enough of a destination town, both being a county seat and most of the commerce/retail being along Hwy 13, not Hwy 14, that it likely won&#8217;t see much of an economic impact from the new bypass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Froggie</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2900</link>
		<dc:creator>Froggie</dc:creator>
		<pubDate>Wed, 16 May 2012 15:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2900</guid>
		<description>@reuben:  you mention that &quot;the city can&#039;t make any improvements without MnDOT&#039;s approval.&quot;  But a major point you left out is that, due to the state&#039;s municipal consent law, MnDOT conversely can&#039;t make any improvements without the city&#039;s approval.

I also disagree with Peter/Alex et all about how &quot;bypasses kill businesses&quot;.  Some studies of this have been done in the Upper Midwest, most notably a Wisconsin study in 1998.  As a general rule, they bypasses had little adverse effect on overall economic activity, and evidence suggests that removing through traffic (especially through trucks) assists in making such communities more accessible.  Only the really small communities (less than 2,000 population) were more prone to adverse impacts.  For the larger communities over the long term, average traffic levels were close to or even higher than pre-bypass, suggesting no loss and in some cases a gain in economic activity.

True, those businesses heavily dependent on vehicle traffic will lose business, but the city can also remake itself into a destination and promote businesses that aren&#039;t heavily dependent on passing highway traffic.</description>
		<content:encoded><![CDATA[<p>@reuben:  you mention that &#8220;the city can&#8217;t make any improvements without MnDOT&#8217;s approval.&#8221;  But a major point you left out is that, due to the state&#8217;s municipal consent law, MnDOT conversely can&#8217;t make any improvements without the city&#8217;s approval.</p>
<p>I also disagree with Peter/Alex et all about how &#8220;bypasses kill businesses&#8221;.  Some studies of this have been done in the Upper Midwest, most notably a Wisconsin study in 1998.  As a general rule, they bypasses had little adverse effect on overall economic activity, and evidence suggests that removing through traffic (especially through trucks) assists in making such communities more accessible.  Only the really small communities (less than 2,000 population) were more prone to adverse impacts.  For the larger communities over the long term, average traffic levels were close to or even higher than pre-bypass, suggesting no loss and in some cases a gain in economic activity.</p>
<p>True, those businesses heavily dependent on vehicle traffic will lose business, but the city can also remake itself into a destination and promote businesses that aren&#8217;t heavily dependent on passing highway traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Reuben Collins</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2899</link>
		<dc:creator>Reuben Collins</dc:creator>
		<pubDate>Wed, 16 May 2012 15:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2899</guid>
		<description>I don&#039;t think freeway-style bypasses are always a bad idea for main streets, primarily depending on how self-sustaining the Main Street can be without it, and how resilient the surrounding area is to the induced sprawl.

Not to open a can of worms, but I think the planned TH-36 bypass of Stillwater&#039;s Main Street can only have positive impacts on downtown Stillwater, since Stillwater&#039;s Main Street is more or less self-sustaining. In this case, the pass-through traffic is a distraction from what the Main Street does best, which is accommodating tourists.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think freeway-style bypasses are always a bad idea for main streets, primarily depending on how self-sustaining the Main Street can be without it, and how resilient the surrounding area is to the induced sprawl.</p>
<p>Not to open a can of worms, but I think the planned TH-36 bypass of Stillwater&#8217;s Main Street can only have positive impacts on downtown Stillwater, since Stillwater&#8217;s Main Street is more or less self-sustaining. In this case, the pass-through traffic is a distraction from what the Main Street does best, which is accommodating tourists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Peter</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2897</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 16 May 2012 15:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2897</guid>
		<description>Agreed. To this point and to Alex&#039;s comment about pedestrian traffic, there&#039;s clearly a difference between mainstreets that serve pedestrians and a mainstreet that caters to passers-by. A trunk highway could cater to both, but the types of businesses that would appeal to one vs. the other is not necessarily the same.</description>
		<content:encoded><![CDATA[<p>Agreed. To this point and to Alex&#8217;s comment about pedestrian traffic, there&#8217;s clearly a difference between mainstreets that serve pedestrians and a mainstreet that caters to passers-by. A trunk highway could cater to both, but the types of businesses that would appeal to one vs. the other is not necessarily the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Matt</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2896</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 16 May 2012 15:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2896</guid>
		<description>I think there is a point at which increasing traffic chokes out the local uses of a particular street. This happens on trunk highways that are small town main streets, and it happens in the city. One example is Cedar Ave in South Minneapolis. It has so much traffic for so much of the day that it has significantly choked opportunities for small businesses to operate in storefronts along the street.</description>
		<content:encoded><![CDATA[<p>I think there is a point at which increasing traffic chokes out the local uses of a particular street. This happens on trunk highways that are small town main streets, and it happens in the city. One example is Cedar Ave in South Minneapolis. It has so much traffic for so much of the day that it has significantly choked opportunities for small businesses to operate in storefronts along the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Matt</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2894</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 16 May 2012 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2894</guid>
		<description>When was the last time your average Minnesotan stopped in downtown St. James, Little Falls, Albert Lea, etc? Bypasses are obviously a necessary evil in some cases, but they are destructive to historic downtowns.</description>
		<content:encoded><![CDATA[<p>When was the last time your average Minnesotan stopped in downtown St. James, Little Falls, Albert Lea, etc? Bypasses are obviously a necessary evil in some cases, but they are destructive to historic downtowns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Alex</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2892</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 16 May 2012 14:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2892</guid>
		<description>I agree with Peter - T.H.s and Main Streets have to coexist, because the only other alternative is a business-killing bypass.  The problem is that the residents often welcome these lethal bypasses, for example a Wasecan who was recently raving to me about the new Hwy 14 bypass that takes traffic two miles away from their downtown.  And I can see his point, because the old route used to take hundreds of trucks a day on a two-lane street that was residential through most of the town.  But it seems likely that the only alternative MnDot offered was this freeway-style bypass that&#039;s all but guaranteed to eliminate any tourism business, when a better solution would have been to create a truck bypass using existing township roads and upgrade the town route to a complete street.  

The reconstruction of 169 (Minnesota St) in St Peter is amazing, by the way.  Traffic is about a zillion times calmer.  I haven&#039;t noticed a big uptick in pedestrian traffic, though.</description>
		<content:encoded><![CDATA[<p>I agree with Peter &#8211; T.H.s and Main Streets have to coexist, because the only other alternative is a business-killing bypass.  The problem is that the residents often welcome these lethal bypasses, for example a Wasecan who was recently raving to me about the new Hwy 14 bypass that takes traffic two miles away from their downtown.  And I can see his point, because the old route used to take hundreds of trucks a day on a two-lane street that was residential through most of the town.  But it seems likely that the only alternative MnDot offered was this freeway-style bypass that&#8217;s all but guaranteed to eliminate any tourism business, when a better solution would have been to create a truck bypass using existing township roads and upgrade the town route to a complete street.  </p>
<p>The reconstruction of 169 (Minnesota St) in St Peter is amazing, by the way.  Traffic is about a zillion times calmer.  I haven&#8217;t noticed a big uptick in pedestrian traffic, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trunk Highway Main Streets by Peter</title>
		<link>http://www.streets.mn/2012/05/16/trunk-highway-main-streets/#comment-2890</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 16 May 2012 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1596#comment-2890</guid>
		<description>An interesting scenario that you don&#039;t bring up is when a trunk highway that formerly passed through a town&#039;s business district is upgraded and re-routed around the town. Some towns which thrived on the commerce that this direct traffic brought wither and fade. Clearly rural towns throughout the Great Plains and Midwest confront economic challenges beyond changing traffic patterns down main street, and perhaps these changes hasten a demise that is already in progress.

Regarding the broader question of trunk highways as main streets, my intuition is that trunk highways are usually good main streets when the region itself is a destination. Ely is a case in point. Another interesting example is the river roads in the Mississippi River Valley between Redwing and LaCrosse. This section of the Mississippi is rife with natural beauty and historical interest. 

US-61 on the Minnesota side of the river is much more of a thoroughfare. It is 2-lane between Redwing and Wabasha, and 4-land divided from Winona south to LaCrosse. In this stretch, it passes through the center of only 2 towns, Redwing and Lake City. Redwing is a destination in itself, and there are some fairly vibrant commercial areas just off the highway but little on it. I can think of one corner pretty close to the St. James Hotel that has seen a succession of businesses (gift shops, coffee shops, and currently a tax preparer) in the past five years. Similarly, Lake City has some businesses, but no vibrant main street commercial district to speak of.

By contrast, WI-35 is 2-lane most of the way from Redwing to LaCrosse and passes through a number of small towns, including Maiden Rock, Pepin, Nelson, Alma, and Fountain City. Many of these towns have bars and restaurants that cater to the myriad motorcyclists and motorists who pass through. They also feature small art galleries, gift shops, and the occasional museum - the types of businesses that appeal to tourists.

The other examples that come to mind are in my home state of Colorado. Many of the touristy mountain towns are bisected by highways, and many of these trunk highway main streets support thriving commercial districts. Estes Park, accessed via US-34 en route to Rocky Mountain National Park, is a ready example.

I&#039;ve also seen a variety of trunk highway configurations on cross-country bicycle tours. There&#039;s nothing quite like experiencing a main street as a bicyclist.  One memory comes from riding US-2 from Seattle to Bemidji a few summers ago. This highway is a popular cycling route across the northern U.S., and some towns, particularly on the plains in Montana, had capitalized on this popularity. Cyclists are more likely to travel just off the highway, and this particular town had a sign posted on the city hall next to a grassy lawn that said &quot;Cyclists welcome to camp here&quot;.</description>
		<content:encoded><![CDATA[<p>An interesting scenario that you don&#8217;t bring up is when a trunk highway that formerly passed through a town&#8217;s business district is upgraded and re-routed around the town. Some towns which thrived on the commerce that this direct traffic brought wither and fade. Clearly rural towns throughout the Great Plains and Midwest confront economic challenges beyond changing traffic patterns down main street, and perhaps these changes hasten a demise that is already in progress.</p>
<p>Regarding the broader question of trunk highways as main streets, my intuition is that trunk highways are usually good main streets when the region itself is a destination. Ely is a case in point. Another interesting example is the river roads in the Mississippi River Valley between Redwing and LaCrosse. This section of the Mississippi is rife with natural beauty and historical interest. </p>
<p>US-61 on the Minnesota side of the river is much more of a thoroughfare. It is 2-lane between Redwing and Wabasha, and 4-land divided from Winona south to LaCrosse. In this stretch, it passes through the center of only 2 towns, Redwing and Lake City. Redwing is a destination in itself, and there are some fairly vibrant commercial areas just off the highway but little on it. I can think of one corner pretty close to the St. James Hotel that has seen a succession of businesses (gift shops, coffee shops, and currently a tax preparer) in the past five years. Similarly, Lake City has some businesses, but no vibrant main street commercial district to speak of.</p>
<p>By contrast, WI-35 is 2-lane most of the way from Redwing to LaCrosse and passes through a number of small towns, including Maiden Rock, Pepin, Nelson, Alma, and Fountain City. Many of these towns have bars and restaurants that cater to the myriad motorcyclists and motorists who pass through. They also feature small art galleries, gift shops, and the occasional museum &#8211; the types of businesses that appeal to tourists.</p>
<p>The other examples that come to mind are in my home state of Colorado. Many of the touristy mountain towns are bisected by highways, and many of these trunk highway main streets support thriving commercial districts. Estes Park, accessed via US-34 en route to Rocky Mountain National Park, is a ready example.</p>
<p>I&#8217;ve also seen a variety of trunk highway configurations on cross-country bicycle tours. There&#8217;s nothing quite like experiencing a main street as a bicyclist.  One memory comes from riding US-2 from Seattle to Bemidji a few summers ago. This highway is a popular cycling route across the northern U.S., and some towns, particularly on the plains in Montana, had capitalized on this popularity. Cyclists are more likely to travel just off the highway, and this particular town had a sign posted on the city hall next to a grassy lawn that said &#8220;Cyclists welcome to camp here&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An alternative design for Park and Portland by Ian Bicking</title>
		<link>http://www.streets.mn/2012/05/10/an-alternative-design-for-park-and-portland/#comment-2670</link>
		<dc:creator>Ian Bicking</dc:creator>
		<pubDate>Mon, 14 May 2012 17:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1472#comment-2670</guid>
		<description>I&#039;m not sure how the planters would be maintained.  Planters need to be watered during dry or hot times of the year for instance.  Who would do that?  We don&#039;t typically ask residents to go quite that far with boulevard maintenance, and even if we do ask them many won&#039;t do so, and then we&#039;ll just have a bunch of dead plants in planters.  I do like the general concept though – it also gives a place for detritus to collect, as it tends to go to the edges of the road and if you place the bike lane at the edge you&#039;re then biking through leaves and sticks and the remains of snow piles, etc.  But you&#039;d still need street cleaning at some point, and the planters would get in the way of that.

I&#039;m glad this plan sticks to one-way roads.  This gives the most room, with no need for turn lanes, and in my opinion makes the roads easier to navigate for pedestrians and bikes – the timing of lights and turns can make it quite hard to cross a two-way road.  While there are quite a few accidents currently on these streets, the ones I&#039;ve heard about seem mostly to be from turning into the bike lane?  That in turn might be the fault of left-side lanes, and that arrangement was made possible by the roads being one-way, but the actual chain of causation from one-way streets to those accidents can be broken at any point.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how the planters would be maintained.  Planters need to be watered during dry or hot times of the year for instance.  Who would do that?  We don&#8217;t typically ask residents to go quite that far with boulevard maintenance, and even if we do ask them many won&#8217;t do so, and then we&#8217;ll just have a bunch of dead plants in planters.  I do like the general concept though – it also gives a place for detritus to collect, as it tends to go to the edges of the road and if you place the bike lane at the edge you&#8217;re then biking through leaves and sticks and the remains of snow piles, etc.  But you&#8217;d still need street cleaning at some point, and the planters would get in the way of that.</p>
<p>I&#8217;m glad this plan sticks to one-way roads.  This gives the most room, with no need for turn lanes, and in my opinion makes the roads easier to navigate for pedestrians and bikes – the timing of lights and turns can make it quite hard to cross a two-way road.  While there are quite a few accidents currently on these streets, the ones I&#8217;ve heard about seem mostly to be from turning into the bike lane?  That in turn might be the fault of left-side lanes, and that arrangement was made possible by the roads being one-way, but the actual chain of causation from one-way streets to those accidents can be broken at any point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An alternative design for Park and Portland by Ian Bicking</title>
		<link>http://www.streets.mn/2012/05/10/an-alternative-design-for-park-and-portland/#comment-2668</link>
		<dc:creator>Ian Bicking</dc:creator>
		<pubDate>Mon, 14 May 2012 17:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.streets.mn/?p=1472#comment-2668</guid>
		<description>There&#039;s very few destinations directly on Park and Portland, so there&#039;s not a strong need for a bus line there.  Chicago Avenue is nearby, and while that bus is very slow it&#039;s not because of congestion from what I can tell.</description>
		<content:encoded><![CDATA[<p>There&#8217;s very few destinations directly on Park and Portland, so there&#8217;s not a strong need for a bus line there.  Chicago Avenue is nearby, and while that bus is very slow it&#8217;s not because of congestion from what I can tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An alternative design for Park and Portland by Phil</title>
		<link>http://www.streets.mn/2012/05/10/an-alternative-design-for-park-and-portland/#comment-2540</link>
		<dc:creator>Phil</dc:creator>
